Shopping cart

Magazines cover a wide array subjects, including but not limited to fashion, lifestyle, health, politics, business, Entertainment, sports, science,

Diesel Crosses Rs. 400 per litre in Pakistan

Diesel crosses Rs400 per litre in Pakistan after the federal government approved another round of fuel price increases. The Oil and Gas Regulatory Authority confirmed the new rates, which will remain in effect for the next three days.

Petrol has now risen for the fifth consecutive day, climbing by Rs5.02 to reach Rs375.82 per litre. Meanwhile, diesel increased by Rs5.28, pushing the price to Rs403.32 per litre. This marks the first time diesel crosses Rs400 in recent memory, adding further pressure on transport and logistics costs nationwide.

The previous adjustment, announced on Thursday, had already raised petrol by Rs3.05 to Rs370.80 per litre. Diesel had climbed by Rs5.37 to Rs398.04 per litre during that same revision. Therefore, this latest increase continues a clear upward trend that has persisted for several days.

Since daily fuel price revisions began, petrol has increased by a total of Rs64.52 per litre. Diesel, meanwhile, has risen by Rs73.81 per litre over the same period. These cumulative increases highlight how quickly fuel costs have escalated in recent weeks.

Additionally, the sustained rise in diesel prices carries broader implications for the economy. Diesel powers most of Pakistan’s transport and agricultural machinery, meaning higher costs often ripple through supply chains. Consequently, consumers may soon see price increases across essential goods and services.

However, officials have not detailed the specific factors driving these latest increases. Global oil price movements and currency fluctuations typically play a significant role in such adjustments. Still, the government has maintained its daily revision policy to reflect international market trends more closely.

Finally, analysts expect continued volatility in fuel prices if global trends persist in the coming weeks. Businesses reliant on diesel-powered transport may face mounting operational costs as a result. Meanwhile, households across Pakistan will likely feel the impact through higher prices for everyday goods and transportation.

Daily Revisions to Date

Since the beginning of the daily fuel rates update, petrol has gone up by Rs. 64.52/litre and diesel by Rs. 73.81/litre.

DateDayPetrol (PKR/Litre)Diesel (PKR/Litre)
11 SeptemberFridayRs. 375.82Rs. 403.32
10 SeptemberThursdayRs. 370.80Rs. 398.04
09 SeptemberWednesdayRs. 367.75Rs. 392.67
08 SeptemberTuesdayRs. 364.35Rs. 385.95
07 SeptemberMondayRs. 358.77Rs. 381.77
04 SeptemberFridayRs. 345.87Rs. 378.05
03 SeptemberThursdayRs. 349.00Rs. 374.31
02 SeptemberWednesdayRs. 346.16Rs. 372.03
01 SeptemberTuesdayRs. 343.87Rs. 370.92
31 AugustMondayRs. 342.79Rs. 370.41
28 AugustFridayRs. 342.02Rs. 371.44
27 AugustThursdayRs. 342.6Rs. 371.61
26 AugustWednesdayHolidayHoliday
25 AugustTuesdayRs. 343.1Rs. 371.8
24 AugustMondayRs. 341.98Rs. 370.69
21 AugustFridayRs. 341.59Rs. 368.29
20 AugustThursdayRs. 337.51Rs. 364.70
19 AugustWednesdayRs. 337.51Rs. 363.06
18 AugustTuesdayRs. 334.54Rs. 395.69
17 AugustMondayRs. 331.2Rs. 390.42
14 AugustFridayHolidayHoliday
13 AugustThursdayRs. 325.43Rs. 383.95
12 AugustWednesdayRs. 324.98Rs. 382.79
11 AugustTuesdayRs. 325.92Rs. 382.25
10 AugustMondayRs. 327.62Rs. 380.86
07 AugustFridayRs. 327.62Rs. 380.86
06 AugustThursdayRs. 329.82Rs. 383.36
05 AugustWednesdayRs. 333.01Rs. 383.86
04 AugustTuesdayRs. 328.56Rs. 385.86
03 AugustMondayRs. 331.95Rs. 389.93
31 JulyFridayRs. 336.03Rs. 392.38
30 JulyThursdayRs. 336.15Rs. 393.04
29 JulyWednesdayRs. 335.06Rs. 390.62
28 JulyTuesdayRs. 335.81Rs. 388.38
27 JulyMondayRs. 334.18Rs. 386.83
24 JulyFridayRs. 335.18Rs. 383.46
23 JulyThursdayRs. 331.52Rs. 378.66
22 JulyWednesdayRs. 327.12Rs. 375.04
21 JulyTuesdayRs. 320.73Rs. 367.21
20 JulyMondayRs. 315.80Rs. 360.06
18 JulySaturdayRs. 316.15Rs. 354.35
Before daily pricing (11–17 July)FridayRs. 310.71Rs. 323.30

Leave a Reply

Your email address will not be published. Required fields are marked *

Related Posts